Revised lists of the Moscow Exchange Indices announced

06.06.2025 15:10
Today Moscow Exchange announced the results of the quarterly review for MOEX indices. All changes were made upon recommendations from the Index Committee and will be implemented from 20 June 2025. The Exchange has also set free floats and additional weighting factor for several companies.
The MOEX Russia Index and the RTS Index will be modified by ordinary shares of PJSC "Seligdar" and ordinary shares of PJSC "Mechel" being excluded from the constituent list of the Index.
Ordinary shares of PJSC "Rusagro Group", ordinary shares of IPJSC CIAN, ordinary shares of PJSC "RusHydro" and ordinary shares of PJSC "WHOOSH Holding" will be included in the constituent list of the SMID Index .
Ordinary shares of PJSC "Rusagro Group", ordinary shares of PJSC "RPC UWC" and ordinary shares of IPJSC CIAN will be added to the Broad Market Index , while preferred shares of PJSC "Kazanorgsintez", ordinary shares of PJSC "Zaymer" and ordinary shares of PJSC IVA will leave the Index.
The sectoral Chemicals Index will be modified by preferred shares of PJSC "Kazanorgsintez" being removed from the constituent list of the Index.
Ordinary shares of PJSC "Zaymer" will be excluded from the sectoral Finance Index .
Ordinary shares of PJSC "Rusagro Group" will be added to the Consumer Index.
The sectoral IT Index will be modified by ordinary shares of IPJSC CIAN being added to the constituent list of the Index and ordinary shares of PJSC "IVA" being excluded from the IT Index
The following shares will be under consideration to be added to the MOEX Russia Index and the RTS Index : ordinary shares of IPJSC CIAN, ordinary shares of PJSC "SFI", ordinary shares of PJSC X5 Corporate Center, ordinary shares of PJSC "Rusagro Group", ordinary shares of PJSC "Airplane Group".
Ordinary shares of PJSC "Astra Group", ordinary shares of PJSC "RusHydro" and ordinary shares of PJSC "FGC Rosseti" will be under consideration to be excluded from the MOEX Russia Index and the RTS Index .
Summary table of key changes in the Moscow Exchange Indices' Constituents Lists
Index | Included | Excluded |
---|---|---|
MOEX Russia Index and RTS Index | - | PJSC "Seligdar", ordinary shares PJSC "Mechel", ordinary shares |
Broad Market Index | PJSC "Rusagro Group", ordinary shares IPJSC CIAN, ordinary shares PJSC "RPC UWC", ordinary shares | PJSC "Kazanorgsintez", preferred shares PJSC "Zaymer", ordinary shares PJSC "IVA", ordinary shares |
Blue Chip Index | - | - |
SMID Index | PJSC "Rusagro Group", ordinary shares IPJSC CIAN, ordinary shares PJSC "RusHydro", ordinary shares PJSC "WHOOSH Holding", ordinary shares | - |
Chemicals Index | - | PJSC "Kazanorgsintez", preferred shares |
Consumer Index | PJSC "Rusagro Group", ordinary shares | - |
IT Index | IPJSC CIAN, ordinary shares | PJSC "IVA", ordinary shares |
Finance Index | - | PJSC "Zaymer", ordinary shares |
MOEX 10 Index | PJSC "MMC "NORILSK NICKEL", ordinary shares PJSC X5 Corporate Center, ordinary shares | PJSC "Airplane Group", ordinary shares IPJSC YANDEX, ordinary shares |
Equity Subindex (EPSI) | - | PJSC "Unipro", ordinary shares Lenta IPJSC, ordinary shares |
Summary table of changes in number of shares employed in the calculation of the Moscow Exchange Indices and included in the waiting lists, as well as free-float coefficients
Ticker | Issuer | Current number of shares | New number of shares | Current free float | New free-float |
---|---|---|---|---|---|
AQUA | PJSC "INARCTICA", ordinary shares | 87 876 649 | 87 876 649 | 21% | 20% |
BSPB | PJSC "Bank "Saint-Petersburg", ordinary shares | 457 544 031 | 445 828 521 | 27% | 28% |
CNRU | IPJSC CIAN, ordinary shares | 77 670 490 | 77 670 490 | - | 34% |
ELFV | PJSC "El5-Energo", ordinary shares | 35 371 898 370 | 35 371 898 370 | 31% | 29% |
FEES | PJSC "ROSSETI", ordinary shares | 2 113 460 101 477 | 2 113 460 101 477 | 18% | 16% |
FESH | FESCO, ordinary shares | 2 951 250 000 | 2 951 250 000 | 8% | 7% |
GMKN | PJSC "MMC "NORILSK NICKEL", ordinary shares | 15 286 339 700 | 15 286 339 700 | 32% | 33% |
GTRK | PJSC "GTM", ordinary shares | 58 462 120 | 58 462 120 | 21% | 16% |
POSI | PJSC Positive Group, ordinary shares | 66,000,000 | 71 214 000 | 23% | 24% |
RENI | PJSC "Renaissance Insurance Group", ordinary shares | 556 952 780 | 556 952 780 | 29% | 30% |
RNFT | PJSC "RussNeft", ordinary shares | 294 120 000 | 294 120 000 | 28% | 26% |
SMLT | PJSC "Airplane Group", ordinary shares | 61 579 358 | 61 579 358 | 15% | 21% |
SVCB | PJSC "Sovcombank", ordinary shares | 20 693 945 875 | 20 693 945 875 | 10% | 15% |
VSEH | PJSC VI.ru, ordinary shares | 500,000,000 | 500,000,000 | 12% | 13% |
WUSH | PJSC "WHOOSH Holding", ordinary shares | 111 382 432 | 111 382 432 | 14% | 27% |
X5 | PJSC X5 Corporate Center, ordinary shares | 271 572 872 | 271 572 872 | 8% | 29% |
YDEX | IPJSC YANDEX, ordinary shares | 390 548 277 | 390 548 277 | 15% | 17% |
From 20 June 2025, the following shares will be under consideration:
Under consideration to be added to Moscow Exchange indices:
Ticker | Issuer | Index |
---|---|---|
ABIO | PJSC "Artgen", ordinary shares | Broad Market Index |
DVEC | PJSC "DEC", ordinary shares | |
GTRK | PJSC "GTM", ordinary shares | |
IVAT | PJSC "IVA", ordinary shares | |
KAZT | PJSC "KuybyshevAzot", ordinary shares | |
MRKY | PJSC Rosseti South, ordinary shares | |
RKKE | RSC Energy, ordinary shares | |
TGKB | PJSC "TGC-2", ordinary shares | |
TTLK | PJSC "Tattelecom", ordinary shares | |
ZAYM | PJSC "Zaymer", ordinary shares | |
CIAN | IPJSC CIAN, ordinary shares | MOEX Russia Index RTS Index |
RAGR | PJSC "Rusagro Group", ordinary shares | |
SFIN | PJSC "SFI", ordinary shares | |
SMLT | PJSC "Airplane Group", ordinary shares | |
X5 | PJSC X5 Corporate Center, ordinary shares |
Under consideration to be excluded from Moscow Exchange indices:
Ticker | Issuer | Index |
---|---|---|
ASTR | PJSC "Astra Group", ordinary shares | MOEX Russia Index RTS Index |
FEES | PJSC "FGC Rosseti", ordinary shares | |
HYDR | PJSC "RusHydro", ordinary shares |
For information regarding the lists of stocks employed in the Moscow Exchange Indices as well as the lists of securities employed in the Multi-Assets Indices of Moscow Exchange, please, follow the link .
For further information, please contact the Public Relations Department at (495) 363-3232.
moex