Risk Parameters Change for the Securities

Learn more about the product
19.05.2025 17:08
The following risk parameters will be changed:
Ticker | IR risk (downward scenario) - SEC Δ_1 (Y0/Y1) | New value effective for | |
---|---|---|---|
Current value | New value | ||
MRKP | 35% | 77% | 22.05.2025 - 23.05.2025 |
ZAYM | 35% | 77% | 22.05.2025 - 23.05.2025 |
ZAYM | 35% | 77% | 22.05.2025 - 23.05.2025 |
MRKZ | 35% | 77% | 22.05.2025 - 23.05.2025 |
TGKA | 35% | 77% | 22.05.2025 - 23.05.2025 |
OZPH | 35% | 77% | 26.05.2025 - 27.05.2025 |
moex