Risk parameters on Securities market

Learn more about the product
16.05.2025 18:14
CCP NCC sets the following risk parameters on Securities market starting from May 17, 2025:
Ticker | Current Ban on Short Selling | Ban on short selling | Short sales limit |
---|---|---|---|
ABRD | Yes | No | - |
APTK | Yes | No | - |
ELMT | Yes | No | - |
GCHE | Yes | No | - |
GEMC | Yes | Yes | -12 566 |
HNFG | Yes | No | - |
LENT | Yes | No | - |
MRKU | Yes | No | - |
MRKZ | Yes | No | - |
MSRS | Yes | No | - |
MSTT | Yes | Yes | -74 076 |
MVIDS | Yes | Yes | -316 270 |
NKHP | Yes | Yes | -11 614 |
OZPH | Yes | No | - |
ROLO | Yes | Yes | -15 470 297 |
SVAV | Yes | No | - |
TGKN | Yes | Yes | -2 155 532 837 |
UNAC | Yes | No | - |
VSEH | Yes | Yes | -136 832 |
ZAYM | Yes | No | - |
CARM | Yes | Yes | -6 562 541 |
MRKS | Yes | Yes | -18 996 816 |
GTRK | Yes | No | - |
IRKT | Yes | Yes | -2 014 126 |
moex